The Pivot Table Glossary is an alphabetical list of all the terms used in Quantify's pivot tables. Use it to quickly understand the meaning of pivot table fields and how they were put together. You can use the glossary to learn:
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
The item in the pivot table being described | The meaning of the term as used Quantify | A list of pivot tables where the term can be found | The record from which the information used in the term is taken |
Note: When searching for a term, press CRTL + F to initiate a search field into which you can enter the desired term.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
Access Point Count | The number of access points associated with a scaffold | Inspection History Pivot, Inspections Due Pivot, Scaffold Pivot, Scaffold Activity Pivot | Location: Scaffold Register: Tag: Access Points |
Access Point Description | A description of the access point of a scaffold | Inspections Due Pivot | Scaffold Register: Tag: Access Points |
Access Point Name | The name of the access point of a scaffold | Inspections Due Pivot | Scaffold Register: Tag: Access Points |
Active | Indicates whether job site is active | Billable Job site Summary | Job site: General: Active |
Activity Actual Cost | The actual cost of specified scaffold activity | Scaffold Activity Pivot | Scaffold Register: Activity: Units Hours and Costs: Actual Cost |
Activity Count | The number of activities associated with a scaffold | Inspection History Pivot, Inspections Due Pivot, Scaffold Pivot, Scaffold Activity Pivot | Location: Scaffold Register: Tag: Activities |
Activity Detail | The details associated with a scaffold activity | Scaffold Activity Pivot | Scaffold Register: Activity: General: Detail |
Activity Planned Cost | the planned cost of a scaffold activity | Scaffold Activity Pivot, Scaffold Activity Pivot | Location: Scaffold Register: Activities: Activity: Unit Hours and Costs: Planned Costs |
Activity Shift | The shift associated with a scaffold activity | Scaffold Activity Pivot | Scaffold Register: Activity: General: Shift |
Activity Summary | The summary of an activity type | Scaffold Activity Pivot | Scaffold Register: Activity: General: Summary |
Activity Type | The type of activity associated with a scaffold | Scaffold Activity Pivot | Scaffold Register: Activity: General: Activity Type |
Actual Build | The date a scaffold was actually built | Inspection History Pivot, Inspections Due Pivot, Scaffold Activity Pivot, Scaffold Pivot, Scaffold Activity Pivot | Location: Scaffold Register: Tag: Dates and Inspections: Actual Dates: Build |
Actual Date | The date of actual shipment | Shipment Pivot For Scaffold, Shipment Additional Charges Pivot, Shipment Consumables Pivot, Shipment Pivot | Shipment: Shipment: Summary: Actual Ship |
Actual Days Up | The real number of days scaffold is erect | Inspection History Pivot, Inspections Due Pivot, Scaffold Pivot, Scaffold Activity Pivot | Location: Scaffold Register: Tag: Dates and Inspections: Actual Days Up |
Actual Dismantle | The real date scaffold is dismantled | Inspection History Pivot, Inspections Due Pivot, Scaffold Pivot, Scaffold Activity Pivot | Location: Scaffold Register: Tag: Dates and Inspections: Actual Dates: Dismantle |
Actual Load | The real date scaffold materials are loaded | Scaffold Pivot, Inspections Due Pivot, Scaffold Activity Pivot | Location: Scaffold Register: Tag: Dates and Inspections: Actual Dates: Load |
Actual Units | The number of unit-hours associated with a specified scaffold activity | Scaffold Activity Pivot | Scaffold Register: Activity: Units Hours and Costs: Unit-Rate Charge: Actual |
Additional Charge | The additional charges associated with an invoice | Invoice Additional Charges Pivot | Shipment: Additional Charges |
Additional Charge Description | A description of additional charges associated with an estimate | Estimate Detail Pivot | Estimate: Additional Charges |
Additional Charge Name | The name of additional charges associated with an estimate | Estimate Detail Pivot | Estimate: Additional Charges |
Additional Charge Units | The unit type of additional charges associated with an estimate | Estimate Detail Pivot | Estimate: Additional Charges |
Additional Charge Weight | The weight of additional charges associated with an estimate | Estimate Detail Pivot | Estimate: Additional Charges |
Additional Charges | The additional charges associated with a job site | Estimate Detail Pivot, Estimate Detail Pivot, Invoice Pivot | New Direct Shipment: Additional Charges |
Adjustments | The number of rated adjustments applied to a scaffold | Scaffold Pivot, Job Sites and Groups Pivot, Inspections Due Pivot, Scaffold Activity Pivot | Location: Scaffold Register: Tag: Rate Adjustments |
Advance Min Days | The minimum day's rent for a job site | Billable Jobsite Summary | Job Site: Billing |
Arrears Cycle | The period associated with an arrears cycle | Billable Jobsite Summary | Job Site: Billing |
Arrears Cycle Type | Indicates whether an arrears cycle is daily, weekly or monthly | Billable Jobsite Summary | Job Site: Billing |
Arrears Min Days | The minimum days rent for a job site | Billable Jobsite Summary | Job Site: Billing |
Assigned To | The name of employee to which a request is assigned | Request Products, Requests | Requests: Summary |
Available | Indicates that a transaction is for available items | Service Ticket Pivot | Transaction: Available |
Available-Backordered | Indicates that transaction is for available items on backorder | Estimate Summary Pivot, Transaction Pivot, Transaction Products Pivot, Invoice Additional Charges Pivot, Invoice Pivot | Available Items Ordered Minus Available Items Received |
Available-Cancelled | Indicates that a transaction is for available items where the backorder has been cancelled | Service Ticket Pivot | Available Cancelled Backorder |
Available-Ordered | Indicates that a transaction is for available items that have been ordered | Consolidated Pivot For Selected Estimates, Estimate Detail Pivot | Available Items Ordered |
Available-Received | Indicates that a transaction is for available items that have been received | Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Available Items Received |
Avg Cost (Ea) | The average cost to purchase one unit of a product | Pivot For All Order Transactions | Product Catalog: Avg. Cost |
Avg Cost at Time of Transaction | The average cost of an item when the transaction was created | Job Sites and Groups Pivot | Product Catalog: Avg. Cost |
Avg. Cost Available | The average cost of the available units for a specific part | Pivot For All Order Transactions | Transaction: Avg Cost |
Avg. Cost Each | The average cost for a quantity of a specific part | Pivot For All Order Transactions | Transaction: Avg Cost |
Avg. Cost On Rent | The average cost of catalog | Shipment Pivot For Scaffold | Transaction: Avg Cost |
Avg Daily Rent | The average rental price for re-rent items | Pivot For All Order Transactions | Re-Rent: Products: Total |
B
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
Backordered | The quantity of a product on backorder | Pivot For All Order Transactions, Transaction Products Pivot | Branch: Products: Backordered |
Backordered New | The quantity of a product that has been ordered as new but not fulfilled | Rent Extension Pivot | Branch: Products: Backordered New |
Base Elev. | The base elevation of a scaffold | Product Pricing Pivot | Location: Scaffold Register: General: Base Elev. |
Billable | Indicates whether a shipment is billable | Product Pricing Pivot | Shipment: Shipment: Summary: Billing for Delivery |
Billing Cycle Begin | The start date of the most current billing cycle | Product Pricing Pivot | Job Site: Billing: Billing Method |
Billing Cycle End | The end date of the most current billing cycle | Pivot For All Order Transactions, Product Quantity Pivot | Job Site: Billing: Billing Method |
Billing Method | Indicates whether a billing method is arrears, FATA or advance | Product Quantity Pivot | Job Site: Billing: Billing Method |
Branch Office | The branch office associated with a service ticket | Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Service Ticket: + |
Builder | The builder name associated with a scaffold | Transaction Pivot, Transaction Products Pivot, Shipment Pivot | Location: Scaffold Register: General: Builder |
C
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
Canceled | The amount of backorded product that has been canceled | Pivot For All Order Transactions | Back Order: Quantity |
Catalog | The group type or category to which a product belongs | Billable Jobsite Summary, Job Sites and Groups Pivot | Product Catalog: Category |
Category | The product category to which a part is assigned | Service Ticket Pivot | Product Catalog: Category |
Completed | Indicates whether a request has been completed | Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Request: Summary: Completed |
Cost | The cost of an additional charge | Product Pricing Pivot | Shipment: Additional Charges |
Cost | The cost of a part | Pivot For All Order Transactions | Product Catalog: Cost |
Cost Available | A product of the average cost available times product available | Product Quantity Pivot, Product Pricing Pivot | Product Catalog: Avg. Cost/Location: Quantity Available |
Cost Each | The cost of a unit of a product | Request Products, Requests | Product Catalog: Cost |
Cost New | The cost of a new unit of product | Shipment Pivot For Scaffold | Transactions: Purchase New: Cost Each |
Cost On Rent | The product of the cost each times the quantity on rent | Invoice Additional Charges Pivot | Product Catalog: Cost/Location: On Rent |
Cost Per Unit | The cost of unit of additional charges | Product Pricing Pivot | Shipment: Additional Charges: Price/Unit |
Cost/Unit | The cost of unit of additional charges | Invoice Additional Charges Pivot | Shipment: Additional Charges: Price/Unit |
County/Parish | The county/parish or jobsite/group | Product Pricing Pivot | Jobsite: Shipment: County/Parish |
Create Date | The date an estimate was created | Estimate Detail Pivot | Estimate: + |
Create Date | The date a request was created | Scaffold Pivot, Shipment Pivot | Requests: + |
Create Date | The date a scaffold was created in the system | Requests, Request Products | Location: Scaffold Register: + Sign |
Create Date | The date a service ticket was created | Estimate Summary Pivot | Service Ticket: + |
Create Date | The date a scaffold was created in the system | Estimate Detail Pivot | Location: Scaffold Register: + Sign |
Create Date | The date an inspection entry was created | Service Ticket Pivot | Inspections: + |
Create Date | The date a transaction was created | Transaction Products Pivot, Transaction Pivot, Pivot For Selected Order Transaction, Pivot For All Order Transactions, Re-Rent Swap History For Selected Location, Service Ticket Pivot | Transaction: + |
Created By | The name of the user who created a scaffold | Transaction Pivot | Scaffold Register: + |
Created By | The name of the Quantify user who entered the scaffold | Transaction Products Pivot, Pivot For All Order Transactions | Location: Scaffold Register: + Sign |
Created By | The name of the user who created the shipment | Pivot For Selected Order Transaction | Shipment: + |
Current Cycle End | The end date of current billing cycle | Inspection History Pivot | Job Site: Billing: Billing Method |
Current Cycle Start | The start date of current billing cycle | Scaffold Activity Pivot | Job Site: Billing: Billing Method |
Customer | The name of customer associated with job site/group | Scaffold Pivot | Job Site: Customer |
Customer Contact 1 | The name of the first customer contact | Inspections Due Pivot | Job Site: Job Site Properties: Customer Contact 1 |
Customer Name | The name of job site customer | Billable Jobsite Summary | Job Site: General |
Customer Number | The number associated with a customer | Shipment Pivot | Customers: Customer: Number |
Customer Rep. | The name of the customer representative for a scaffold | Billable Jobsite Summary | Location: Scaffold Register: General: Customer/Representative |
Customer Requestor | The name of the customer requestor for a scaffold | Rent Extension Pivot, Invoice Additional Charges Pivot, Billable Jobsite Summary, Pivot For Selected Order Transaction, Pivot For All Order Transactions, Transaction Products Pivot, Transaction Pivot, Consolidated Pivot For Selected Estimates, Estimate Detail Pivot, Estimate Summary Pivot, Product Quantity Pivot, Product Pricing Pivot, Invoice Pivot | Location: Scaffold Register: General: Customer/Requestor |
D
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
Daily Rent | The rental price for re-rent items | Shipment Additional Charges Pivot | Re-Rent: Products: Total |
Daily Rent (Ea) | The rental price for re-rent items | Estimate Detail Pivot | Re-Rent: Products: Total |
Damaged | The number of units of a product that have been assigned the condition of damaged | Job Sites And Groups Pivot | Out Of Service: Condition: Damaged |
Date | Date of invoice create | Invoice Pivot | Create Rental Invoices: Create Invoices |
Date | The up-to date of an invoice | Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Create Rental Invoices: Date On Invoice |
Date | The last date of an invoice period | Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Job Site: Billing: Billing Cycle |
Date | The date a swap transaction was created | Product Quantity Pivot | Ship: Summary: Dates |
Date | The service date | Invoice Pivot | Service Ticket: General: Service Date |
Date Needed | The date a request fulfillment is needed | Transaction Pivot | Request: Summary: Date Needed |
Days | The difference between the rent start date and the end date | Estimate Detail Pivot, Consolidated Pivot For Selected Estimates, Estimate Summary Pivot | Summary: Billing For Delivery: Rent Start/Summary: Billing For Return: Rent Stop |
Days Inspection Overdue | The number of days an inspection is overdue | Pivot For All Order Transactions | Location: Scaffold Register: Dates And Inspections: Inspections: Next Inspections |
Days To Load | The difference between the planned load date and the actual load date | Pivot For Selected Order Transaction | Location: Scaffold Register: Tag: Dates And Inspections: Actual Dates: Load/Location: Scaffold Register: Tag: Dates And Inspections: Planned Dates: Load |
Deck Area | The product of scaffold length, width and the number of decks | Invoice Additional Charges Pivot | Location: Scaffold Register: Tag: General: Dimensions |
Delivery Activity Summary | The summary of the scaffold activity type associated with a delivery | Product Pricing Pivot | New Direct Shipment: Activity/Scaffold Register: Activities |
Delivery Activity Type | The scaffold activity type associated with a delivery | Shipment Pivot | New Direct Shipment: Activity |
Description | The product description | Scaffold Pivot, Scaffold Activity Pivot | Product Catalog: Description |
Description | The description of product | Inspections Due Pivot, Scaffold Pivot, Scaffold Activity Pivot, Product Pricing Pivot, Product Quantity Pivot, Request Products, Estimate Detail Pivot, Shipment Consumables Pivot, Invoice Additional Charges Pivot, Rent Extension Pivot, Transaction Pivot | Product Catalog: Description |
Description | The description of additional charges | Inspections Due Pivot, Scaffold Pivot, Scaffold Activity Pivot, Consolidated Pivot For Selected Estimates | Shipment: Additional Charges |
Discount Or Markup (%) | Indicates the percentage of discount or markup | Service Ticket Pivot | Job Site: Billing: Rent |
Discount Or Markup Type | Indicates whether the percent is discount or markup | Transaction Products Pivot | Job Site: Billing: Rent |
Dismantler | The name of the employee who will dismantle a scaffold | Pivot For All Order Transactions | Location: Scaffold Register: General: Employees: Dismantler |
Driver | The name of the driver associated with a shipment | Pivot For Selected Order Transaction | Shipment: Shipment: Summary: Driver |
Due Date | The due date of estimates | Invoice Additional Charges Pivot, Billable Jobsite Summary | Estimates: Summary: Due Date |
Due In (Days) As Of (Today’s Date) | The number of days from the current date that an inspection is due | Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot, Shipment Pivot | Dates And Inspections: Inspections |
E
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
Elevation | The elevation of the site where a scaffold is located | Estimate Summary Pivot | Location: Scaffold Register: Tag: Details: Location: Elevation |
End | The job end date | Estimate Detail Pivot, Consolidated Pivot For Selected Estimates, Estimate Summary Pivot, Inspections Due Pivot | Job Site: General: Dates |
Equipment Type | Indicates whether equipment is new, available, or re-rent | Estimate Detail Pivot | Transaction: Order: Available, New, Re-Rent |
Estimate Number | The number that identifies an estimate | Request Products, Requests | Created At Time Of Estimate Creation |
F
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
Factor | The value of the factor affecting product pricing | Rent Extension Pivot | Estimate: Products: Factor Value |
First Invoice Date | Indicates the date of first invoice | Job Sites And Groups Pivot | Job Site: Billing: Billing Method |
Forecast | Indicates whether an estimate is forecast | Rent Extension Pivot | Forecasting: Include This Estimate In Forecasting |
Foreman | The name of scaffold foreman | Pivot For All Order Transactions | Location: Scaffold Register: General: Employees: Foreman |
From | The site from which re-rent materials are being sent | Shipment Pivot For Scaffold | New Direct Ship: Summary: From |
From Location | Indicates the location from which a consumable is being shipped | Shipment Additional Charges Pivot | Location: Summary: Name |
From Location # | The number associated with the location from which a shipment came | Billable Jobsite Summary, Service Ticket Pivot | Shipment: Shipment: Summary: From (Job Site: Number) |
From Location Type | The type of location at which a shipment was created | Rent Extension Pivot | Indicated At Location's Creation |
G
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
GST (Tax 1) | State taxes | Re-Rent Swap History For Selected Location | Job Site: Billing: Taxes |
H
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
Height | Height of a scaffold | Shipment Additional Charges Pivot, Shipment Consumables Pivot | Location: Scaffold Register: Tag: General: Dimensions |
HST (Tax 2) | Local taxes | Shipment Pivot | Job Site: Billing: Taxes |
I
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
Inspection Count | The number of inspections a scaffold has had | Shipment Additional Charges Pivot, Job Sites And Groups Pivot, Invoice Pivot | Location: Scaffold Register: Tag: Inspections |
Inspection Create Date | The date an inspection entry was created | Estimate Detail Pivot, Consolidated Pivot For Selected Estimates, Estimate Summary Pivot | Inspection: + |
Inspection Date | The date of inspection | Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Inspection: Date |
Inspection Frequency | The number of days between inspections | Request Products | Location: Scaffold Register: Tag: Inspections: Inspection Frequency (Days) |
Inspection Notes | The notes related to inspection | Shipment Additional Charges Pivot | Inspection: Notes |
Inspection Result | Indicates whether was inspection was passed or failed | Scaffold Pivot, Estimate Detail Pivot, Consolidated Pivot For Selected Estimates, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Inspection: Result |
Inspection Shift | Indicates the shift on which an inspection occurred | Job Sites And Groups Pivot, Invoice Pivot | Inspection: Shift |
Inspector On Tag | The inspector associated with a tag/scaffold | Scaffold Pivot, Inspections Due Pivot, Scaffold Activity Pivot | Tag: General: Employees |
Inspector | The name of the scaffold inspector | Inspection History Pivot | Location: Scaffold Register: General: Employees: Inspector |
Inspector On Inspection | The name of the scaffold inspector | Scaffold Pivot, Inspections Due Pivot, Scaffold Activity Pivot | Location: Scaffold Register: General: Employees: Inspector |
Invoice | Indicates the invoice with which a transaction is associated | Shipment Pivot For Scaffold | Invoice Run After Transaction |
Invoice/Credit | Indicates whether an item is invoice or credit | Inspection History Pivot | |
Invoice No. | The invoice ID number | Pivot For All Order Transactions | Invoice Created After Date Of Service Ticket Created |
Invoice Number | The number associated with an invoice | Scaffold Pivot, Inspections Due Pivot, Scaffold Activity Pivot | Invoice: Number |
Invoice Option | The options associated with an invoice | Inspection History Pivot | Job Site: Billing: Options |
Is Active | Indicates whether the job site or group is active | Inspection History Pivot | Job Site Or Group: Is Active |
Is Billable | Indicates whether the job site or group is billable | Transaction Pivot | Job Site: Billing: This Job Site Is Billable |
Item Description | A description of item | Service Ticket Pivot | Product Catalog: Description |
Item Part Number/Name | A description of product | Shipment Pivot For Scaffold | Description Of Consumable, Or Additional Charge |
Item Price | The price of a consumable or additional charge | Shipment Pivot For Scaffold | Service Ticket: Service Details |
Item Qty | The quantity of a consumable or additional charge | Transaction Pivot | Service Ticket: Service Details |
Item Total | The total cost of each item used in a service ticket | Shipment Pivot For Scaffold | Service Ticket: Service Details |
Item Type | Indicates whether an item is a consumable or an additional charge | Estimate Detail Pivot, Consolidated Pivot For Selected Estimates, Estimate Detail Pivot | Service Ticket: Service Details |
Item Unit | The type of unit that is being measured (hour, foot, etc.) | Shipment Pivot For Scaffold, Shipment Consumables Pivot | Consumable Catalog Or Additional Charges |
J
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
Job Site | The name of a job site | Service Ticket Pivot | Job Site: General: Job Site Name |
Job Site Location | The name of the job site associated with an estimate | Invoice Additional Charges Pivot, Service Ticket Pivot | Summary: Job Site |
Job Site Number | The number associated with a job site | Service Ticket Pivot | Job Site: General: Job Site Number |
Job Site/Group | The name of a job site/group | Estimate Detail Pivot, Consolidated Pivot For Selected Estimates, Estimate Summary Pivot | Job Site: Name |
Job Site/Group Number | The number of a job site/group | Pivot For All Order Transactions, Pivot For Selected Order Transaction, Transaction Products Pivot | Job: Site: Number |
K
L
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
Last Inspection | The date of most the recent inspection | Invoice Additional Charges Pivot, Invoice Pivot | Location: Scaffold Register: Tag: Inspections: Inspection: Date |
Last Inspection Passed | Indicates whether the last inspection was passed | Rent Extension Pivot | Location: Scaffold Register: Inspection: Pass |
Latitude | The latitude of the site where a scaffold is located | Rent Extension Pivot | Location: Scaffold Register: Tag: Details: Location: Latitude |
Leg Length | The product of leg height and number of legs | Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Location: Scaffold Register: General: Dimensions |
Length | The length of a scaffold leg | Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Location: Scaffold Register: General: Dimensions |
List Available | The product of the number available times the list price | Scaffold Pivot, Estimate Detail Pivot, Consolidated Pivot For Selected Estimates, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Branch: Product: Available/Product Catalog: List |
List Each | The list price from the product catalog | Consolidated Pivot For Selected Estimates, Estimate Detail Pivot | Product Catalog: List |
List New | The product of the list price and the quantity new | Estimate Summary Pivot | Product Catalog: List/Branch: Product: New |
List On Rent | The product of the list price and the quantity on rent | Product Pricing Pivot | Product Catalog: List/Location: Product: On Rent |
Location # | The job site number | Rent Extension Pivot, Invoice Pivot | Job Site: General: Job Site Number |
Location Name | The name of the job site or group | Service Ticket Pivot | Job Site: Name |
Location Notes | The notes regarding the scaffold location | Billable Jobsite Summary | Location: Scaffold Register: General: Notes |
Location Number | The number associated with a location | Invoice Additional Charges Pivot, Invoice Pivot | Job Site: Location Number |
Location Type | Based on type of location created (jobsite, group etc.) | Consolidated Pivot For Selected Estimates, Estimate Detail Pivot | Selected At Creation Of Location |
Longitude | The longitude of the site where a scaffold is located | Consolidated Pivot For Selected Estimates, Estimate Detail Pivot | Location: Scaffold Register: Tag: Details: Location: Longitude |
Lost/Missing | The number of units of a product that have been assigned the condition of lost/missing | Inspections Due Pivot, Scaffold Activity Pivot | Out Of Service: Condition: Lost/Missing |
M
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
Markup Name | The name of markup of additional charge | Product Quantity Pivot | Additional Charges: Name |
Model No. | The model number for a product | Shipment Additional Charges Pivot | Product Catalog: Model No. |
N
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
Name | The name of a job site | Billable Jobsite Summary | Job Site: General |
Name | The name of additional charges associated with an invoice | Invoice Additional Charges Pivot | Shipment: Additional Charges |
Name | The name of a location (jobsite, group, etc.) | Pivot For All Order Transactions, Re-Rent Swap History For Selected Location | Location: General: Location Name |
Name | The name of additional charges associated with an invoice | Pivot For All Order Transactions | Shipment: Additional Charges |
New | Indicates that a transaction is for new items | Product Pricing Pivot | Transaction: New |
New-Backordered | Indicates that a transaction is for new items on backorder | Product Pricing Pivot | New Items Ordered Minus New Items Received |
New-Cancelled | Indicates that a transaction is for new items where the backorder has been cancelled | Service Ticket Pivot | New Cancelled Backorder |
New-Ordered | Indicates that a transaction is for new items that have been ordered | Product Pricing Pivot | New Items Ordered |
New-Received | Indicates that a transaction is for new items that have been received | Estimate Detail Pivot, Consolidated Pivot For Selected Estimates, Transaction Pivot, Transaction Products Pivot, Pivot For All Order Transactions, Pivot For Selected Order Transaction, Estimate Summary Pivot | New Items Received |
New Value | The quantity of re-rent items after a swap | Scaffold Pivot, Scaffold Activity Pivot, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Shipping: Swap Re-Rent With Owned |
Next Inspection | The date that the next inspection is scheduled | Scaffold Activity Pivot, Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot | Location: Scaffold Register: Tag: Dates And Inspections: Next Inspection |
No. Of Decks | The number of decks of a scaffold | Scaffold Activity Pivot, Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot, | Location: Scaffold Register: Tag: General: Dimensions |
No. Of Legs | The number of legs of a scaffold | Scaffold Activity Pivot, Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot | Location: Scaffold Register: Tag: General: Dimensions |
No. Periods | The number of periods associated with estimates | Estimate Summary Pivot, Estimate Detail Pivot, Consolidated Pivot For Selected Estimates | Estimate: Summary: No. Of Periods |
No. Units | The number of units for an additional charge | Estimate Detail Pivot | Estimate: Additional Charges |
No. Units | The number of units for an additional charge | Shipment Additional Charges Pivot, Invoice Additional Charges Pivot | Shipment: Additional Charges |
Notes | The notes associated with an estimate | Scaffold Activity Pivot, Scaffold Pivot, | Estimate: Summary: Notes |
Notes | The notes associated with an inspection | Shipment Pivot, Requests | Scaffold Register: Inspection: Notes |
Notes | The notes associated with a request | Consolidated Pivot For Selected Estimates, Inspections Due Pivot, Inspection History Pivot, Shipment Pivot For Scaffold | Requests: Notes |
Notes | The notes associated with a service ticket | Service Ticket Pivot | Service Ticket: Notes |
Notes | The notes associated with a shipment | Transaction Pivot, Transaction Products Pivot | Shipment: Attachments And Notes |
Notes | The notes associated with a transaction | Pivot For All Order Transactions, Pivot For Selected Order Transaction, Product Quantity Pivot, Request Products | Transactions: Notes |
Number | The number of a job site | Product Pricing Pivot | Job Site: General |
Number | The location number | Service Ticket Pivot, Transaction Pivot | Location: General: Location Number |
Number | The request number | Transaction Products Pivot | Request: +: Summary: Number |
Number | The service ticket number | Pivot For All Order Transactions | Service Ticket: +: Summary: Number |
Number | The transaction number | Pivot For Selected Order Transaction, Transaction Products Pivot, Product Quantity Pivot, Product Quantity Pivot | Transaction: +: Summary: Number |
O
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
Old Value | The quantity of re-rent items before a swap | Request Products, Rent Extension Pivot, Requests | New Direct Ship: Product: Quantity |
On Order | The quantity of a product that has been ordered | Product Quantity Pivot | Branch: Product: On Order |
On Order New | An order placed for new products | Product Quantity Pivot | Transaction: Order New: Quantity |
Order | The order number associated with an order | Pivot For Selected Order Transaction, Billable Jobsite Summary | Order: Summary: Order |
Order | The work order number associated with additional charges | Job Sites And Groups Pivot | Customers: Orders |
Order | The work order number associated with additional charges | Requests | Customers: Orders |
Order | The order number associated with a transaction | Request Products, Shipment Additional Charges Pivot | Transaction: Summary: Order |
Order | The order number associated with a job site | Shipment Pivot For Scaffold | Job Site: Billing: Invoice Order Options |
Order | The order number associated with requests | Service Ticket Pivot, Transaction Pivot | Request: Summary: Order |
Order | The order number associated with service tickets | Transaction Products Pivot | Customers: Orders |
Order | The purchase order number associated with additional charges | Pivot For All Order Transactions | Customers: Orders |
Order | The work order associated with a scaffold | Pivot For Selected Order Transaction | Customer: Order: Purchase Order |
Ordered | Indicates that the item has been ordered | Job Sites And Groups Pivot | Transaction: Order |
Order Number | The order number associated with a jobsite/location | Shipment Pivot | Location: Billing: Options: Invoice Order Options: Orders - Purchase Orders |
Owner | The re-rent owner | Product Quantity Pivot, Re-Rent Swap History For Selected Location, Shipment Pivot For Scaffold, Product Pricing Pivot | Transaction: Vendor Or Customer |
P
Term | Definition | Associated Pivot Tables | Record-Field Data Retrieved From |
Parent Job Site | The name of the scaffold tracking site to which a scaffold belongs | Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Jobsite: Jobsite Name |
Parent Job Site Number | The number of the scaffold tracking site to which a scaffold belongs | Scaffold Pivot, Inspection History Pivot, Scaffold Activity Pivot | Jobsite: Jobsite Number |
Part Number | The part number as entered in the product catalog | Re-Rent Swap History For Selected Location, Request Products, Estimate Detail Pivot, Consolidated Pivot For Selected Estimates, Shipment Consumables Pivot, Service Ticket Pivot, Transaction Products Pivot, Pivot For All Order Transactions, Pivot For Selected Order Transaction, Product Pricing Pivot | Product Catalog: Part Number |
Period | The name of a period | Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Estimate: Period: Label |
Pieces | The number of pieces that have been shipped to a scaffold | Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Location: Scaffold Register: Shipment: Deliver To Selected Scaffold: Products: To Ship |
Pieces | The number of pieces involved in a transaction | Scaffold Activity Pivot | Transaction: Products: Quantity |
Pieces/Hour | The number of pieces divided by the number of actual hours | Inspections Due Pivot, Scaffold Activity Pivot | Scaffold Register: Activity: Units Hours And Costs: Unit-Rate Charge: Actual |
Plan Area | The product of scaffold length and width | Scaffold Pivot, Inspections Due Pivot, Scaffold Activity Pivot | Location: Scaffold Register: Tag: General: Dimensions |
Planned Build | The date a build is planned | Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Location: Scaffold Register: Tag: Dates And Inspections: Planned Dates: Build |
Planned Date | The date of a planned shipment | Shipment Pivot, Shipment Pivot For Scaffold, Scaffold Activity Pivot | Shipment: New: Summary: Planned Ship |
Planned Days Up | The number of planned days a scaffold is erect | Scaffold Pivot, Inspections Due Pivot, Inspection History Pivot, Scaffold Activity Pivot | Location: Scaffold Register: Tag: Dates And Inspections: Planned Dates: Build/Location: Scaffold Register: Tag: Dates And Inspections: Planned Dates: Dismantle |
Planned Delivery | The planned date of delivery | Rent Extension Pivot | Estimate: Estimate Dates And Periods |
